By Paul Ploumis 30 Jul 2015 Last updated at 01:03:05 GMT
Intraday Strategy: Buy MCX Aug Aluminium between 104.50 – 104.80, SL – 103.40, Target – 106 / 106.50
Commodity | Exchange | Contract | Trend | S2 | S1 | LTP | R1 | R2 |
Gold | MCX | Aug | Down | 24500 | 24600 | 24720 | 24850 | 25000 |
Spot Gold | Down | 1083 | 1088 | 1093 | 1099 | 1105 | ||
Gold Hedge | NCDEX | July | Down | 22180 | 22275 | 22383 | 22500 | 22640 |
Silver | MCX | Sept | Down | 33300 | 33600 | 33975 | 34200 | 34500 |
Spot Silver | Down | 14.40 | 14.60 | 14.70 | 14.80 | 14.95 | ||
Silver Hedge | NCDEX | Aug | Down | 29910 | 30215 | 30587 | 30810 | 31120 |
Base Metal | ||||||||
Copper | Sideways | 5210 | 5245 | 5302 | 5340 | 5385 | ||
Copper | MCX | Aug | Sideways | 336 | 338 | 341.65 | 344 | 347 |
Zinc | MCX | July | Sideways | 124.00 | 125.00 | 125.85 | 127.00 | 128.00 |
Lead | MCX | July | Sideways | 107.00 | 108.00 | 109.10 | 110.00 | 111.00 |
Aluminium | MCX | July | Sideways | 102.00 | 103.00 | 103.85 | 105.00 | 106.00 |
Nickel | MCX | July | Down | 700 | 707 | 715.8 | 724 | 732 |
Energy | ||||||||
Crude Oil | MCX | Aug | Sideways | 3060 | 3100 | 3148 | 3190 | 3240 |
Crude Oil | NYMEX | Sept | Sideways | 47.50 | 48.20 | 48.96 | 49.60 | 50.40 |
Crude Oil | NCDEX | Aug | Sideways | 3045 | 3085 | 3135 | 3180 | 3230 |
Brent Crude Oil | MCX | Aug | Sideways | 3420 | 3460 | 3516 | 3560 | 3610 |
Brent Crude Oil | ICE | Sept | Sideways | 52.45 | 53.05 | 53.77 | 54.40 | 55.20 |
Natural Gas | MCX | July | Sideways | 178 | 181 | 183.5 | 186 | 188 |
Aluminium MCX Aug Contract
Intraday Strategy: Buy MCX Aug Aluminium between 104.50 – 104.80, SL – 103.40, Target – 106 / 106.50
Gold MCX Aug Contract
Intraday Strategy: Sell MCX Aug Gold between 24830 – 24860, SL – 25000, Target – 24600 / 24580
Courtesy : Angel Commodities
Disclaimer: The information and opinions contained in the document have been compiled from sources believed to be reliable. The company does not warrant its accuracy, completeness and correctness. The document is not, and should not be construed as an offer to sell or solicitation to buy any commodities. This document may not be reproduced, distributed or published, in whole or in part, by any recipient hereof for any purpose without prior permission from "Angel Commodities Broking (P) Ltd". Your feedback is appreciated on commodities@angelbroking.com
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn